Brad Keeler numbered almost everything he made. Here is the working catalog — one hundred eighty-one pieces and still counting, including what we can prove, and what collectors are still guessing at.
Cati Porter, Brad Keeler's granddaughter, supplied the factory trade catalog and the family record, and reviewed and corrected this catalog. Matthew Partsch compiled and annotated the entries.
How to read the confidence marks
Confirmed — the piece and, where given, its mold number have been read off a documented example. Buy on this.
Reported — the model is well attested as a type, but the number is unrecorded or varies between examples. Trust the form, verify the number.
Unverified — attested thinly, or inferred from a pair where only one half is documented. Treat as a lead, not a fact.
The catalog
One hundred eighty-one pieces, grouped the way a collector actually hunts them rather than the way a factory would have filed them. Search the whole thing below — by mold number, species, line name, or copyright entry. Where a mold number is missing it is because no documented example has surfaced with one legible, not because the piece was unnumbered. The history, the marks, and how to tell a Keeler from a knock-off are at the foot of the page.
Flamingos · 19 pieces
The line that started everything, and still the most faked. Twelve flamingo models opened his bird range in 1939.
| Model | Mold no. | Notes | Image |
|---|---|---|---|
| Flamingo, standing (head up) | No. 1 | Part of the original run of 12 flamingo models — his first commercial line. | ![]() |
| Flamingo, neck curved | No. 2 | Pink flamingo, marked "No. 2". | ![]() |
| Flamingo, head down | No. 3 | 7½" H × 5½" W. The most frequently encountered flamingo. | ![]() |
| Flamingo, wings spread | No. 4 | Open-wing pose; scarcer than the standing models. | Reported |
| Flamingo, small standing | No. 5 | Smaller companion model, often sold as a pair. | Unverified |
| Flamingo, tall | No. 31 | 8½" tall. Documented marked example. | Confirmed |
| Flamingo, male | No. 902 | Later 900-series number; sold as the male of a pair. | Confirmed |
| Flamingo, female (pair to 902) |
No. 903 No. 5 & No. 2 Molded together
|
Female counterpart; pairing with No. 902 not confirmed. | ![]() |
| Flamingo on base with reeds | not recorded | Mounted variant with foliage; number varies by example. | Reported |
| Flamingo Pair Male (pair to 903) |
No. 902 No. 2 and No. 1 molded together
|
![]() |
|
| Flamingo, wings up | No. 47 | Wings raised, neck curved down, black wingtips, standing among tall reeds on a shallow oval base. Collection example carries the incised script Brad Keeler signature; the number on that example is not legible in the photographs. See the note below on the Ornamental series entry that shares this number. | ![]() |
| Flamingo |
No. 903
|
Printed in black ink. | ![]() |
| Flamingo, grazing (600 series) | No. 603 | 7½" tall, head lowered. Order code 894/603, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, neck back (600 series) | No. 606 | 10" tall, head turned back over the body. Order code 894/606, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, upright (600 series) | No. 601 | 10" tall, head facing forward. Order code 894/601, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, neck low (600 series) | No. 605 | 10" tall, head down. Order code 894/605 (leading digit obscured), per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, arched back (600 series) | No. 602 | 9" tall, neck arched back, leaning pose. Order code 894/602, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, leaning (600 series) | No. 604 | 7½" tall, dramatic leaning pose over a swirled base. Order code 894/604, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Flamingo, pair (tall/short) | No. 733 / No. 732 | 6½" tall, one taller with neck up and one shorter grazing, on separate fern-leaf bases. Order codes 841/588, 841/587, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
The underside of the No. 47 flamingo. The incised script Brad Keeler reads clearly across the top of the foot; the model number sits at the lower edge and is not legible in this photograph. This is the shallow in-mold signature described below — it takes raking light to read.
A number that appears twice
No. 47 is listed twice in this catalog: here, as a flamingo with wings raised, and below under Ornamental Swans, Herons & Eagles as a swan or heron with wings raised, 10¼ inches, on a reed and leaf base. The two descriptions match each other closely, and the piece photographed above answers both.
The Ornamental entry comes from the factory trade catalog, whose pages are photographed in monochrome. A pink flamingo with a lowered neck is not easy to tell from a swan in a grey photograph. We think these are one mold listed twice, and that the bird is a flamingo — but we have not merged the entries, because that is a judgment rather than a reading, and a marked example with a legible 47 would settle it. If you own one, we would like to see the base.
Cockatoos & Parrots · 8 pieces
The strongest surviving numbers in the whole catalog — Nos. 30 and 34 turn up marked more often than anything else he made.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Cockatoo, crest raised | No. 30 | Documented marked example. | Confirmed |
| Cockatoo, yellow | No. 34 | Yellow glaze; documented on multiple sold examples. | Confirmed |
| Cockatoo, white on branch | not recorded | Perched variant, sometimes sold as a facing pair. | Reported |
| Parrot, male | No. 27 | 15⅛" tall, perched on a stylized driftwood base; modeled circa 1946. Mold No. 27 per Chipman, California Pottery Scrapbook. Independently confirmed by the factory trade catalog (order code 841/527, 15" high). | Confirmed |
| Parrot, female | not recorded | Companion to the male parrot. | Reported |
| Cockatiel | not recorded | 1940s. Less common than the cockatoos. | Reported |
| Parakeet, tall multicolor | not recorded | 1950s tall parakeet, brightly airbrushed. | Reported |
| Parakeet pair on branch | not recorded | Two birds on a shared branch base. | Unverified |
Songbirds · 9 pieces
Small, thin-walled, and easily chipped. The four-digit 4617 finch is the odd one out in his numbering.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Blue jay | not recorded | Yellow-and-red decorated blue jay, 1940s — a well-documented model. | Reported |
| Bluebird / finch on tree | No. 718 | 5" tall, bird perched on a tree stump. | Confirmed |
| Bird on branch | No. 720 | Documented marked example (incised signature and mold No. 720 both legible). | Confirmed |
| Purple finch on branch | No. 4617 | Red purple finch; unusual four-digit number. | Confirmed |
| Cardinal | not recorded | Red cardinal — a scarcer species in the Keeler line. | Reported |
| Canary | not recorded | Named in the standard reference list of Keeler species. | Reported |
| Canary pair | not recorded | Male–female pairing. | Unverified |
| Bluebird / finch on tree (pair to No. 718) | No. 719 | 5" tall, facing companion to No. 718. Order code 894/574, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Crested bird pair (pair to No. 720) | No. 721 | 5½" tall, larger crested companion to No. 720. Order code 894/576 (last digit uncertain), per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Game Birds · 7 pieces
Pheasants and quail were sold in male-and-female pairs, which is why a lone hen is worth less than half a pair.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Pheasant, cock | No. 38 | Male of the pheasant pair; long sweeping tail. Order code 841/538A, 7" tall, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Pheasant, hen | No. 38B | Documented marked "No. 38 B" on the base of the hen. Order code 841/538B, 7" tall, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Quail / partridge pair | No. 51 | Male No. 51, female No. 52 (not both marked 51, as earlier assumed) — corrected by the Brad Keeler Artwares factory trade catalog, order codes 841/551 and 841/552, 6" tall. | Confirmed |
| Peacock / peahen | No. 715 | 10½" tall. Order code 894/570 per the Brad Keeler Artwares factory trade catalog (head turned back over the shoulder). | Confirmed |
| Rooster | No. 744 | Chicken/rooster figurine, documented number. | Confirmed |
| Hen | not recorded | Companion hen to the rooster. | Reported |
| Rooster, large hand-painted | not recorded | Larger decorative rooster, separate from the buffet-line roosters. | Reported |
Water Birds · 10 pieces
Herons and swans in the 700s. The long necks and thin legs mean survivors are frequently repaired.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Heron | No. 714 | Documented marked example. Order code 894/569 in the Brad Keeler Artwares factory trade catalog, shown paired with a second standing heron/egret, No. 713 (see below). | Confirmed |
| Heron, second pose | No. 43 | Herons appear in more than one pose. Crested heron, mold No. 43, per Chipman, California Pottery Scrapbook. Order code 841/543, 15" tall, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan, large | not recorded | 13¾" white and gray swan — documented sold example. | Confirmed |
| Swan planter | not recorded | Functional swan-form planter. | Reported |
| Seagull in flight | No. 29 | Wings-outstretched gull, mounted on a base. Mold No. 29 per Schneider, California Potteries. | Confirmed |
| Mallard duck | not recorded | Detailed brown mallard — noted as one of his better-modeled birds. | Reported |
| Duck, double figure | No. 53 | Two ducks combined into a single figurine, mounted on a round base. Mold No. 53 per Chipman, California Pottery Scrapbook. Order code 841/553, 7½" tall, confirmed by the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Duck, small | not recorded | Smaller companion duck. | Unverified |
| Swan, small | No. 725 | 9" tall, wings spread; distinct from the 13¾" “Swan, large.” Mold No. 725 per Chipman, California Pottery Scrapbook. Order code 841/580 (leading digits obscured), confirmed at 9" in the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Heron/egret, standing (pair to No. 714) | No. 713 | 10½" tall pair, sold with the standard Heron. Order code 894/568, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Rooster Buffet Line · 9 pieces
A full buffet service in rooster form, registered together in 1951 — distinct from the standalone rooster figurine (No. 744) in Game Birds above.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Candy box | No. 235 | H. 9 in. U.S. Copyright Office entry GP2399, reg. 30Jul51. | Confirmed |
| Casserole | No. 223 | L. 10 in. U.S. Copyright Office entry GP2393, reg. 30Jul51. | Confirmed |
| Gravy boat | No. 224 | L. 7 in. U.S. Copyright Office entry GP2394, reg. 30Jul51. | Confirmed |
| Ice pitcher | No. 237 | H. 8 in. U.S. Copyright Office entry GP2400, reg. 30Jul51. | Confirmed |
| Plate, large | No. 231 | W. 12 in. U.S. Copyright Office entry GP2396, reg. 30Jul51. | Confirmed |
| Plate, medium | No. 232 | W. 8 in. U.S. Copyright Office entry GP2397, reg. 30Jul51. | Confirmed |
| Plate, small | No. 233 | W. 7 in. U.S. Copyright Office entry GP2398, reg. 30Jul51. | Confirmed |
| Soup tureen | No. 212 | H. 11 in. U.S. Copyright Office entry GP2391, reg. 30Jul51. | Confirmed |
| Large platter, 5-compartment | not recorded | L. 18 in. with covered rooster dish in center. Five-piece set registered together in 1951. | Confirmed |
Fruit & Fish Serveware · 12+ pieces
A complete buffet service line consisting of trompe-l'œil serving pieces molded as fruit and fish, all registered the same week in 1950. Additional pieces (plates, bowls) exist but are not fully documented.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Apple (fruit plate) | not recorded | L. 7 in. U.S. Copyright Office entry GP780, reg. 30Jul50. | Confirmed |
| Fish (cake plate) | not recorded | L. 12 in. U.S. Copyright Office entry GP782, reg. 30Jul50. | Confirmed |
| Fish (casserole) | not recorded | L. 14 in. U.S. Copyright Office entry GP781, reg. 30Jul50. | Confirmed |
| Fish (dish) | not recorded | L. 13 in. U.S. Copyright Office entry GP774, reg. 30Jul50. | Confirmed |
| Fish (platter) | not recorded | L. 13 in. U.S. Copyright Office entry GP773, reg. 30Jul50. | Confirmed |
| Fish bone dish | No. 151 | Crescent-form bone dish modelled as a single curved fish — teal-green back shading through gold to an orange belly, moulded scales, fins and gill, one amber eye, shallow well running the length of the body. Underside stamped 151 with MADE IN U.S.A. and a third mark now largely rubbed away. Not matched to a copyright-office entry: none of the July 1950 fish registrations describes a bone dish, so this form was either registered elsewhere or not registered at all. The number sits in the same band as the fruit plates (184, 185) and the trout plate (141) noted below. | Confirmed |
| Grape (fruit dish) | not recorded | L. 9 in. U.S. Copyright Office entry GP777, reg. 30Jul50. | Confirmed |
| Orange (fruit plate) | not recorded | L. 8 in. U.S. Copyright Office entry GP778, reg. 30Jul50. | Confirmed |
| Peach (fruit plate) | No. 185 | L. 8 in. U.S. Copyright Office entry GP776, reg. 30Jul50. Mold number read off a collection example stamped © B.B.K. / Made in U.S.A. / 185 — the first number recovered from this line. | Confirmed |
| Pear (fruit plate) | not recorded | L. 7 in. U.S. Copyright Office entry GP783, reg. 30Jul50. | Confirmed |
| Plum (fruit plate) | No. 184 | L. 7 in. U.S. Copyright Office entry GP779, reg. 30Jul50. Base stamped © B.B.K. / Made In U.S.A. / 184. The number sits in a worn patch and does not resolve in photographs; read directly off the piece in hand by Matthew Partsch. Sits one below the peach plate at 185. | Confirmed |
| Fruit plate with leaves | No. 890 | New fruit plate discovered in a thrift store. |
The peach and the plum, then both undersides. Every entry in this section had a blank in the mold-number column until these two stamps were read: the peach at 185, the plum at 184. The plum's digits sit in a worn patch and will not resolve in a photograph — that number was read off the piece in hand.
The fish bone dish, No. 151 — a crescent dish that is also a fish, teal along the spine and orange under the jaw. The number reads cleanly on the underside beside MADE IN U.S.A.; the mark between them has rubbed away. No copyright registration matches this form, which makes the stamp the only record of it.
Duck & Pineapple Tableware · 11+ pieces
A complete buffet service line consisting of a duck-form line alongside a pineapple tea service and two tropical leaf trays, registered in early 1951 under the B. B. K. mark.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Duck ash tray | No. 326 | L. 5 in. U.S. Copyright Office entry GP1839, reg. 15Feb51. | Confirmed |
| Duck tureen | No. 320 | L. 11 in. U.S. Copyright Office entry GP1836, reg. 15Feb51. A collection example bears a worn stamp reading approximately No. 320, consistent with (not independently confirming) this entry. | Confirmed |
| Candy box, large (duck shape) | No. 324 | L. 8 in. U.S. Copyright Office entry GP1838, reg. 15Feb51. | Confirmed |
| Candy box, small (duck shape) | No. 323 | L. 7 in. U.S. Copyright Office entry GP1837, reg. 15Feb51. | Confirmed |
| Leaf gravy boat | No. 5127 | L. 7 in. U.S. Copyright Office entry GP1833, reg. 20Feb51. | Confirmed |
| Pineapple cream pitcher | No. 5114 | H. 5 in. U.S. Copyright Office entry GP1840, reg. 20Feb51. | Confirmed |
| Pineapple salt & pepper | No. 5123 | H. 4 in. U.S. Copyright Office entry GP1832, reg. 20Feb51. | Confirmed |
| Pineapple sugar bowl | No. 5115 | H. 6 in. U.S. Copyright Office entry GP1830, reg. 20Feb51. | Confirmed |
| Pineapple teapot | No. 5120 | H. 10 in. U.S. Copyright Office entry GP1831, reg. 20Feb51. | Confirmed |
| Tropical serving leaf tray | No. 5140 | L. 21 in. U.S. Copyright Office entry GP1834, reg. 20Feb51. | Confirmed |
| Tropical tray (leaf shape) | No. 5141 | L. 14 in. U.S. Copyright Office entry GP1835, reg. 20Feb51. | Confirmed |
Turkey Series · 7 pieces
A complete turkey buffet set, registered together in late 1950.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Turkey tray, large | No. 196 | L. 20 in. U.S. Copyright Office entry GP1195, reg. 23Oct50. | Confirmed |
| Turkey tray, small | No. 197 | L. 12 in. U.S. Copyright Office entry GP1196, reg. 23Oct50. | Confirmed |
| Turkey ash tray | No. 201 | L. 5 in. U.S. Copyright Office entry GP1200, reg. 23Oct50. | Confirmed |
| Turkey bon bon tray | No. 200 | L. 8 in. U.S. Copyright Office entry GP1199, reg. 23Oct50. | Confirmed |
| Turkey coffee mug | No. 202 | 4 in. diameter. U.S. Copyright Office entry GP1201, reg. 23Oct50. | Confirmed |
| Turkey covered serving dish | No. 193 | H. 11 in. U.S. Copyright Office entry GP1194, reg. 23Oct50. | Confirmed |
| Turkey salt & pepper shakers | No. 199 | H. 4 in. U.S. Copyright Office entry GP1198, reg. 23Oct50. | Confirmed |
Bradley Burr Keeler Chinese Figurine Series · 8 pieces
A series of Chinese children figurines registered under “Keeler, Bradley Burr” rather than the usual “Brad Keeler Artwares” byline, all filed together in 1949. Item numbers 607–609 are gaps in this run — not yet found registered under Bradley Burr Keeler. (No. 607 itself belongs to an unrelated rose-form dish grouping in the factory trade catalog, so it is not a missing ninth figurine.)
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Ah Sing, festival boy | No. 601 | H. 7 in. Boy holding a fish in his right hand. U.S. Copyright Office entry GP13437, reg. 11Jul49. Photographed marked example: base stamped B.B. KEELER / COPYRIGHTED / 601 in blue with a painted decorator mark. | Confirmed |
| Ah Ling, festival girl | No. 602 | H. 7 in. Girl holding a doll in her left hand. U.S. Copyright Office entry GP13438, reg. 11Jul49. | Confirmed |
| Ti Low, big brother | No. 603 | H. 7 in. Boy carrying a basket on his right shoulder. U.S. Copyright Office entry GP13439, reg. 11Jul49. Photographed marked example: base stamped B.B. KEELER / COPYRIGHTED / 603 with a painted “J” below. | Confirmed |
| Ti Gee, big sister | No. 604 | H. 6 in. Girl carrying a basket over her shoulders. U.S. Copyright Office entry GP13440, reg. 11Jul49. A collection example sold as the companion to the 603 above carries the same stamp reading 604, though the last digit is soft — consistent with this entry rather than independently confirming it. | Confirmed |
| Ti Ti | No. 605 | H. 6 in. Child wearing a big hat, pulling a basket. U.S. Copyright Office entry GP13441, reg. 11Jul49. | Confirmed |
| Mei Mei | No. 606 | H. 6 in. Child squatting beside a basket. U.S. Copyright Office entry GP13442, reg. 11Jul49. | Confirmed |
| Lao Foo | No. 610 | H. 5 in. Standing figure, eyes closed, arms folded, wearing a big hat. U.S. Copyright Office entry GP13443, reg. 11Jul49. Photographed collection example carries the retail “Wee Chinese / Lao Foo / China Dry Goods Co., San Francisco, Calif.” foil label described below. | Confirmed |
| Chang Foo | No. 611 | H. 4 in. Child holding a large hat on their head with their left hand. U.S. Copyright Office entry GP13444, reg. 11Jul49. | Confirmed |
Ti Low and Ti Gee, sold as a pair. Both bases carry the blue B.B. KEELER / COPYRIGHTED stamp with a painted decorator initial — 603 on the boy, whose basket rides high on his right shoulder, and 604 on the girl, who carries hers over her shoulders with both arms raised. The 604 stamp is soft and its last digit is the weakest part of it, but the two figures match their 1949 registration descriptions almost word for word. Until now this series was documented only on paper.
Ornamental Swans, Herons & Eagles · 10 pieces
A large-scale decorative line with elaborate art-deco scrollwork bases, distinct from the naturalistic figural birds elsewhere in this catalog. All from the factory trade catalog; none previously recorded.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Swan, wings raised | No. 704 | 18" tall. Order code 894/559, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan, wings swept back | No. 726 | 12" tall, head turned right. Order code 894/581, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Heron/crane, ornamental | No. 15 | 9¼" tall, on a rock/stump base. Order code 841/515, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan, tall variant | No. 705 | 14" tall, head turned left. Order code 841/705, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Eagle or gull, landing | No. 28 | 9¼" tall, wings spread wide, on a rocky base. Order code 841/528, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan/heron, wings raised | No. 47 | 10¼" tall, on a reed/leaf base. Order code 841/547, per the Brad Keeler Artwares factory trade catalog. Probably the same mold as the flamingo listed at No. 47 under Flamingos above — the trade catalog pages are monochrome, and a pink flamingo with a lowered neck reads as a swan in a grey photograph. Counted separately here pending a marked example with a legible number. The mold number and order code are documented; it is the species that is in doubt. | Confirmed |
| Swan/heron, rocky base | No. 45 | 11½" tall, wave-textured base with a round accent. Order code 841/545 (mold no. leading digit partly obscured), per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan/heron, dark glaze | No. 48 | 15" tall, both wings raised high. Order code 841/548, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swan/heron, dark glaze (rear view) | No. 44 | 11¾" tall. Order code 841/544, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Bird in flight, gull or duck | No. 29A | 10½" tall, wings swept back over a wave-form base; a variant of the Seagull in flight, No. 29. Order code 894/29A, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Ducks & Geese (Ornamental Series) · 4 pieces
Companion pieces to the naturalistic duck and quail figures above, all newly documented from the factory trade catalog.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Duck pair, plain/drake | No. 50 / No. 49 | 6½" tall, smaller plain duckling with a larger dark-headed drake, on oval bases. Order codes 841/550, 841/549, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Quail or grouse pair, on log base | No. 54 | 7" tall, one bird foraging head-down, one upright with a crest. Order code 841/554, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Canada goose in flight (pair, No. 25) | No. .250 | 7" tall, wings raised, neck extended, on a grassy tuft base. Order code 841/525B; mold number transcribed exactly as marked. Per the Brad Keeler Artwares factory trade catalog. | Reported |
| Canada goose in flight (pair, No. .250) | No. 25 | 7" tall, companion to No. .250 above. Order code 841/525, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Peacocks, Herons & Egrets (Ornamental Series) · 5 pieces
A companion art-deco line to the Ornamental Swans above, all newly documented from the factory trade catalog.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Heron/egret, S-curved neck | No. 700 | 16" tall, elaborate scrolled art-deco tail and base. Order code 894/555, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Heron/egret, wings spread | No. 724 | 12" tall, neck curved forward, on a scrolled base. Order code 894/579, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Peacock, tall crested | No. 7–– (illegible) | 16" tall, elaborate scrolled tail. Order code 894/556; mold number mostly hidden behind the album's spiral binding, only a leading “7” legible. Per the Brad Keeler Artwares factory trade catalog. | Reported |
| Heron/peacock hybrid form | No. 702 | 14½" tall, spotted body, long curved neck. Order code 894/557, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Peacock, crested, two-tier base | No. 711 | 11½" tall. Order code 894/572, per the Brad Keeler Artwares factory trade catalog. Note: this mold number is reused elsewhere in the catalog for an unrelated setter/pointer dog figurine (see Dogs, Ornamental Series below) — numbers appear to be scoped within an order-code series rather than globally unique. | Confirmed |
Roosters, Peacocks & Penguin (Ornamental Series) · 6 pieces
A third decorative bird grouping from the factory trade catalog, distinct from both the Game Birds and Rooster Buffet Line above — including the only documented Keeler penguin.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Rooster, full comb, upright tail | No. 743 | 9" tall. Order code 894/598, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Rooster, head turned, curved tail | No. 727 | 9½" tall. Order code 894/582, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Rooster, low crowing pose | No. 24 | 7¾" tall, head lowered, tail raised behind. Order code 841/524, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Penguin, standing | No. 712 | 9½" tall, black and white, flippers out. Order code 894/567, per the Brad Keeler Artwares factory trade catalog. Not documented anywhere else in this catalog. | Confirmed |
| Peacock, tall slender neck | No. 707 | 15" tall, small crested head, elongated scrolled tail. Order code 894/562, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Peacock, tall curled tail | No. 703 | 13½" tall, dramatic tail feathers rising above the head. Order code 894/558, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Songbird & Cockatoo Pairs (Ornamental Series) · 9 pieces
More paired bird figurines from the factory trade catalog, on shared or matched tree-stump bases.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Crested songbird, facing pair | No. 39 | 7¼" tall, perched on its own tree-stump base. Order code 841/539, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Crested songbird, facing pair | No. 40 | 7¼" tall, companion to No. 39. Order code 841/540, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swallow/swift in flight | No. 706 | 10½" tall, forked tail, raised wings, wave-form base. Order code 894/561, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Swallow/swift in flight | No. 716 | 10½" tall, companion to No. 706. Order code 894/571, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Two long-tailed birds, one base | No. 16 | 8" tall, perched together on a branched tree-stump base. Order code 841/516, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Cockatoo, crest raised, facing pair | No. 722 | 7" tall, wing partly spread, on a tree-stump base. Order code 894/577, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Cockatoo, crest raised, facing pair | No. 723 | 7" tall, companion to No. 722. Order code 894/578, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Long-tailed bird, facing pair | No. 17 | 8½" tall, on a tree-branch base. Order code 841/517, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Long-tailed bird, facing pair | No. 18 | 8½" tall, companion to No. 17. Order code 841/518, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Pheasants & Quail (Ornamental Series) · 5 pieces
A companion grouping to the Game Birds category above, all newly documented from the factory trade catalog.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Two game birds, one base | No. 6 | 8½" tall, a long-tailed pheasant-type bird with a smaller companion. Order code 841/506, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Quail/grouse, side by side | No. 708 / No. 709 | 9" tall pair, front bird with a banded neck marking, on tree-stump bases. Order codes 894/563, 894/564, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Pheasant, long tail, facing pair | No. 8 / No. 7 | 8½" tall pair, on round bases. Order codes 841/508, 841/507, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Two pheasants, one base | No. 14 | 8¾" tall, one head lowered, one upright. Order code 841/514, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Quail, facing pair | No. 21A / No. 21B | 7" tall, each on its own branch base. Order code 841/521 A/B, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Dogs (Ornamental Series) · 6 pieces
A short-lived dog line shown in the factory trade catalog alongside three puppy poses (Nos. 734–736; see the Pryde & Joy Puppy entry below for No. 735).
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Cocker spaniel puppy, sitting up | No. 734 | 6" tall. Order code 841/589 (prefix partly cut off by the album's spiral binding), per the Brad Keeler Artwares factory trade catalog. | Reported |
| Cocker spaniel puppy, seated | No. 736 | 4" tall. Order code 841/591 (prefix partly cut off), per the Brad Keeler Artwares factory trade catalog. | Reported |
| Setter/pointer, stalking pose | No. 711 | 14" long, low stalking pose on an oblong base. Order code 894/566, per the Brad Keeler Artwares factory trade catalog. Note: this mold number is reused elsewhere in the catalog for an unrelated peacock figurine (see Peacocks, Herons & Egrets above). | Confirmed |
| German shepherd, seated | No. 710 | 10½" tall, ears up, looking to the side. Order code 894/565, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Parakeets, pair on one base | No. 41 | 12½" tall, two small parrots/parakeets perched together. Order code 841/541 (prefix partly cut off), per the Brad Keeler Artwares factory trade catalog. | Reported |
| Cardinal, tail raised | No. 19 | 8¾" tall, crested, perched on a branch base. Order code 841/519, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
Serveware & Tableware (Trade Catalog Series) · 8 pieces
A tableware grouping shown on the last two pages of the factory trade catalog, plain-glazed and undecorated in these photos. Distinct from the Fruit & Fish and Duck & Pineapple lines above.
| Model | Mold no. | Notes | Status |
|---|---|---|---|
| Scalloped shell/leaf platter | No. 729 | 13½" x 10", swirled scroll motif radiating from the center. Order code 894/584, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Demitasse cup and saucer set | No. 600 | Set of cups with dark dripped/striped glaze, grouped around a small scalloped shell dish (shown twice in the catalog, pages 10 and 11). Order code 894/600, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Mug, saucer and footed shell vase | No. 739 / No. 744 | Order codes 894/594 and 894/599, per the Brad Keeler Artwares factory trade catalog. Note: mold No. 744 is reused elsewhere in this guide for the Rooster figurine (Game Birds, above) — numbers appear to be scoped within an order-code series rather than globally unique. | Confirmed |
| Cream and sugar set | No. 728 | Two double-handled footed cups flanking a small scalloped saucer. Order code 894/583, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Footed cup, saucer and shell tray | No. 741 | Shown twice in the catalog with a creamer/pitcher in one grouping and alone in the other. Order code 894/596, per the Brad Keeler Artwares factory trade catalog. | Confirmed |
| Rose-form dish grouping | No. 607 | 10" x 5", a leaf-shaped dish and two rose-bloom dishes with molded petal texture. Order code 894/607, per the Brad Keeler Artwares factory trade catalog. Not part of the Bradley Burr Keeler Chinese Figurine Series despite the adjacent number — see the note on that series above. | Confirmed |
| Flower-form (daisy) dish, pair | No. 742 | 6½" x 4", a larger flower-shaped dish paired with a smaller match. Order code 894/597 (both order code and mold number are hand-corrected over a struck-through original in the album). Per the Brad Keeler Artwares factory trade catalog. | Confirmed |
